143.00 Jul 28, 2026 EOD
| Horizon Reclaim (India) Ltd | Industry : (Plantation & Plantation Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544794 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1SEO01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 40.53 | Market Cap(₹Cr.): | 282.00 | Face Value(₹): | 10.00 |
| Horizon Reclaim (India) Ltd | ||
|---|---|---|
| Industry : (Plantation & Plantation Products) | ||
| BSE Code: | 544794 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1SEO01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 40.53 | |
| Market Cap(₹Cr.): | 282.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
143.00 Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
-1.50 (-1.04 %) |
N.A
|
| Open(₹) |
143.00
|
N.A
|
| Prev Close(₹) |
144.50
|
N.A
|
| Volume |
8400
|
N.A
|
| Today's Range(₹) |
143.00 - 142.40
|
N.A
|
| 52-Week Range(₹) |
164.60 - 142.40
|
N.A
|
| Buy(Size) |
142.05 (x 1200)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|